📈 Distribution Analysis
By Type
By Status
By Priority
🔍 Observability Epics
ITINT-2882
Cohort 4 - Observability Enablement
3 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-2434 | [Error Handling Enhancement] data-retention-events-connector | Story | Not Started | 19mo |
| ITINT-2428 | [Error Handling Enhancement] data-retention-backfiller | Story | Not Started | 19mo |
| ITINT-2386 | [Error Handling Enhancement] greenhouse-worker | Story | Not Started | 19mo |
ITINT-2537
Observability Strategy Discovery
2 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-2446 | [Error Handling Enhancement] coupa-worker | Story | Not Started | 19mo |
| ITINT-2368 | [Error Handling Enhancement] legal-compliance-worker | Story | Not Started | 19mo |
ITINT-2538
Cohort 3 - Observability Enablement
2 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-2410 | mail-server Observability | Story | Not Started | 19mo |
| ITINT-2380 | reporting-service Observability | Story | Not Started | 19mo |
ITINT-2090
Cohort 2 - Observability Enablement
1 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-2404 | legal-compliance-api Observability | Story | Not Started | 19mo |
ITINT-2881
Cohort 1 - Observability Enablement
1 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-2374 | r2-sftp-bridge Observability | Story | Not Started | 19mo |
ITINT-3700
Alerting Discovery
1 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-2082 | [Sentry] Improvements Implementation | Task | In Progress | 20mo |
🔄 Boomi Migration (BGM) Epics
ITINT-1563
[BGM] Enterprise Trials
7 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-1591 | [BS]Upgrade Provision Ack Response[SF] | Story | Not Started | 29mo |
| ITINT-1590 | [SF]Upgrade Provision[BS] | Story | Not Started | 29mo |
| ITINT-1589 | [BS]ENT Trial Ack Response[SF] | Story | Not Started | 29mo |
| ITINT-1588 | [SF]ENT Early End Trial[BS] | Story | Not Started | 29mo |
| ITINT-1587 | [SF]ENT Trial Create[BS] | Story | Not Started | 29mo |
| ITINT-1586 | [SF]ENT Trial Extend[BS] | Story | Not Started | 29mo |
| ITINT-1585 | [BS]ENT End Trial[SF] | Story | Not Started | 29mo |
ITINT-1569
[BGM] Revpro integrations
5 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-1606 | Proc:[NS2RevPro] Create_SO | Task | Blocked | 29mo |
| ITINT-1605 | Proc:[NS2RevPro] Create_INV | Task | Blocked | 29mo |
| ITINT-1604 | Proc:[NS2RevPro] Create_CM-R | Task | Blocked | 29mo |
| ITINT-1602 | PR_NS_REVPRO_Customer_Insert | Task | Blocked | 29mo |
| ITINT-1601 | Proc:[NS2RevPro] Create_BillingSchedule | Task | Blocked | 29mo |
ITINT-1564
[BGM] Workday Employee sync
4 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-2022 | Workday - Employee Integration [SalesForce] | Story | On Hold | 21mo |
| ITINT-1595 | [WorkDay]Employees- Upsert[NetSuite] | Story | Not Started | 29mo |
| ITINT-1593 | [Workday]EmployeeIntegration[Alertmedia] | Story | On Hold | 29mo |
| ITINT-1592 | [WorkDay]Employee Integration - Upsert[NetSuite Salesforce] | Story | Not Started | 29mo |
ITINT-1568
[BGM] SFDC to NS customer sync
3 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-1644 | [SF] Prospect_CustomerStatus [NS] | Story | On Hold | 29mo |
| ITINT-1643 | [SalesForce]Customer Sync - Upsert[NetSuite] | Story | On Hold | 29mo |
| ITINT-1642 | [SF] ParentChild_CustomerLink [NS] | Story | On Hold | 29mo |
ITINT-1562
[BGM] Billing emails update in Salesforce
3 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-1584 | PR_Dash_getCustomerType | Story | Not Started | 29mo |
| ITINT-1583 | PR_AQ_Dash_BillingEmails_SFDC_Update | Story | Not Started | 29mo |
| ITINT-1582 | PR_Dash_BillingEmails_IsPartner | Story | Not Started | 29mo |
ITINT-1987
[BGM] Certa Integrations
2 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-1993 | Certa<>Ironclad Integration | Story | Blocked | 22mo |
| ITINT-1992 | Certa<>OneTrust Integration | Story | Blocked | 22mo |
ITINT-1982
[BGM] Netsuite to Varicent Integrations (Deprecate Only)
2 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-1989 | FX Process Deprecation | Story | Not Started | 22mo |
| ITINT-1988 | Customer Payment Process Deprecation | Story | Not Started | 22mo |
ITINT-2016
[BGM] Bill Dependencies Migration
2 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-1638 | [SF]CustomerId_Service[BS] | Story | Not Started | 29mo |
| ITINT-1635 | BE UBB data to NetSuite Sales Order | Story | Not Started | 29mo |
ITINT-1565
[BGM] Lease Accelerator
2 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-1599 | [LA]Scheduler[NS] | Story | In Progress | 29mo |
| ITINT-1597 | [LA]LedgerExportData[NS] | Story | On Hold | 29mo |
ITINT-1986
[BGM] Stripe<>Highradius Integrations
1 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-1990 | Stripe<>Highradius (HRC) Integration [BGM] | Story | Blocked | 22mo |
ITINT-1561
[BGM] Netsuite -> Salesforce
1 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-1647 | Migrate [NS]Update_Outstanding_balances[SFDC] | Task | Not Started | 29mo |
ITINT-1573
[BGM] Miscellaneous
1 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-1641 | [NetSuite]Department Integration - Upsert[WorkDay] | Story | On Hold | 29mo |
ITINT-1958
[BGM] Enterprise Currency Migration
1 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-1598 | Migrate [NS]FX Rates[LA] | Story | In Progress | 29mo |
📁 Other Epics
ITINT-1981
Q3'24-Enterprise Integrations BAU
2 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-2258 | Alertmedia Integration - Addresses Issue | Problem | Blocked | 19mo |
| ITINT-2213 | Create filter to avoid Boomin Integration creating @cloudflare.com as Contacts on SFDC | Problem | Blocked | 19mo |
ITINT-1850
ITINT Onboard Release Manager for Workers
2 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-1849 | Enterprise Rates API - Health Mediated Onboarding for Internal Workers | Task | On Hold | 25mo |
| ITINT-1848 | Enterprise Currency Rates API Testing Gradual Deployment of Internal Workers - Staging and Production | Task | On Hold | 25mo |
ITINT-4673
**Stakeholder Request Intake Triage
1 tickets
| Key | Summary | Type | Status | Age |
|---|---|---|---|---|
| ITINT-1949 | SFDC and NinjaPanel Sync issue | Problem | In Progress | 22mo |
🏢 Initiatives with Old Tickets
No tickets linked to Initiatives
📋 All Tickets
| Key | Summary | Type | Status | Priority | Assignee | Epic | Initiative | Age | Created |
|---|---|---|---|---|---|---|---|---|---|
| ITINT-1647 | Migrate [NS]Update_Outstanding_balances[SFDC] | Task | Not Started | P3 High | Albino Estevez Gil | ITINT-1561 | None | 29mo | 9/27/2023 |
| ITINT-1644 | [SF] Prospect_CustomerStatus [NS] | Story | On Hold | P1 Urgent | Spencer Allen | ITINT-1568 | None | 29mo | 9/27/2023 |
| ITINT-1643 | [SalesForce]Customer Sync - Upsert[NetSuite] | Story | On Hold | P1 Urgent | Spencer Allen | ITINT-1568 | None | 29mo | 9/27/2023 |
| ITINT-1642 | [SF] ParentChild_CustomerLink [NS] | Story | On Hold | P1 Urgent | Spencer Allen | ITINT-1568 | None | 29mo | 9/27/2023 |
| ITINT-1641 | [NetSuite]Department Integration - Upsert[WorkDay] | Story | On Hold | P1 Urgent | Ana Limpo | ITINT-1573 | None | 29mo | 9/27/2023 |
| ITINT-1638 | [SF]CustomerId_Service[BS] | Story | Not Started | P3 High | Priyanka Rawat | ITINT-2016 | None | 29mo | 9/27/2023 |
| ITINT-1635 | BE UBB data to NetSuite Sales Order | Story | Not Started | P3 High | Dan Thomas | ITINT-2016 | None | 29mo | 9/27/2023 |
| ITINT-1606 | Proc:[NS2RevPro] Create_SO | Task | Blocked | P3 High | Unassigned | ITINT-1569 | None | 29mo | 9/27/2023 |
| ITINT-1605 | Proc:[NS2RevPro] Create_INV | Task | Blocked | P3 High | Unassigned | ITINT-1569 | None | 29mo | 9/27/2023 |
| ITINT-1604 | Proc:[NS2RevPro] Create_CM-R | Task | Blocked | P3 High | Unassigned | ITINT-1569 | None | 29mo | 9/27/2023 |
| ITINT-1602 | PR_NS_REVPRO_Customer_Insert | Task | Blocked | P3 High | Unassigned | ITINT-1569 | None | 29mo | 9/27/2023 |
| ITINT-1601 | Proc:[NS2RevPro] Create_BillingSchedule | Task | Blocked | P3 High | Unassigned | ITINT-1569 | None | 29mo | 9/27/2023 |
| ITINT-1599 | [LA]Scheduler[NS] | Story | In Progress | P1 Urgent | Albino Estevez Gil | ITINT-1565 | None | 29mo | 9/27/2023 |
| ITINT-1598 | Migrate [NS]FX Rates[LA] | Story | In Progress | P1 Urgent | Albino Estevez Gil | ITINT-1958 | None | 29mo | 9/27/2023 |
| ITINT-1597 | [LA]LedgerExportData[NS] | Story | On Hold | P1 Urgent | Albino Estevez Gil | ITINT-1565 | None | 29mo | 9/27/2023 |
| ITINT-1595 | [WorkDay]Employees- Upsert[NetSuite] | Story | Not Started | P1 Urgent | Ana Limpo | ITINT-1564 | None | 29mo | 9/27/2023 |
| ITINT-1593 | [Workday]EmployeeIntegration[Alertmedia] | Story | On Hold | P2 Critical | Ana Limpo | ITINT-1564 | None | 29mo | 9/27/2023 |
| ITINT-1592 | [WorkDay]Employee Integration - Upsert[NetSuite Salesforce] | Story | Not Started | P3 High | Ana Limpo | ITINT-1564 | None | 29mo | 9/27/2023 |
| ITINT-1591 | [BS]Upgrade Provision Ack Response[SF] | Story | Not Started | P3 High | Unassigned | ITINT-1563 | None | 29mo | 9/27/2023 |
| ITINT-1590 | [SF]Upgrade Provision[BS] | Story | Not Started | P3 High | Unassigned | ITINT-1563 | None | 29mo | 9/27/2023 |
| ITINT-1589 | [BS]ENT Trial Ack Response[SF] | Story | Not Started | P3 High | Unassigned | ITINT-1563 | None | 29mo | 9/27/2023 |
| ITINT-1588 | [SF]ENT Early End Trial[BS] | Story | Not Started | P3 High | Unassigned | ITINT-1563 | None | 29mo | 9/27/2023 |
| ITINT-1587 | [SF]ENT Trial Create[BS] | Story | Not Started | P3 High | Unassigned | ITINT-1563 | None | 29mo | 9/27/2023 |
| ITINT-1586 | [SF]ENT Trial Extend[BS] | Story | Not Started | P3 High | Unassigned | ITINT-1563 | None | 29mo | 9/27/2023 |
| ITINT-1585 | [BS]ENT End Trial[SF] | Story | Not Started | P3 High | Unassigned | ITINT-1563 | None | 29mo | 9/27/2023 |
| ITINT-1584 | PR_Dash_getCustomerType | Story | Not Started | P3 High | Unassigned | ITINT-1562 | None | 29mo | 9/27/2023 |
| ITINT-1583 | PR_AQ_Dash_BillingEmails_SFDC_Update | Story | Not Started | P3 High | Unassigned | ITINT-1562 | None | 29mo | 9/27/2023 |
| ITINT-1582 | PR_Dash_BillingEmails_IsPartner | Story | Not Started | P3 High | Unassigned | ITINT-1562 | None | 29mo | 9/27/2023 |
| ITINT-1849 | Enterprise Rates API - Health Mediated Onboarding for Internal Workers | Task | On Hold | P1 Urgent | Albino Estevez Gil | ITINT-1850 | None | 25mo | 1/23/2024 |
| ITINT-1848 | Enterprise Currency Rates API Testing Gradual Deployment of Internal Workers - Staging and Production | Task | On Hold | P1 Urgent | Albino Estevez Gil | ITINT-1850 | None | 25mo | 1/23/2024 |
| ITINT-1993 | Certa<>Ironclad Integration | Story | Blocked | P4 Normal | Unassigned | ITINT-1987 | None | 22mo | 4/29/2024 |
| ITINT-1992 | Certa<>OneTrust Integration | Story | Blocked | P4 Normal | Unassigned | ITINT-1987 | None | 22mo | 4/29/2024 |
| ITINT-1990 | Stripe<>Highradius (HRC) Integration [BGM] | Story | Blocked | P3 High | John Bleichert | ITINT-1986 | None | 22mo | 4/29/2024 |
| ITINT-1989 | FX Process Deprecation | Story | Not Started | P4 Normal | Unassigned | ITINT-1982 | None | 22mo | 4/29/2024 |
| ITINT-1988 | Customer Payment Process Deprecation | Story | Not Started | P4 Normal | Unassigned | ITINT-1982 | None | 22mo | 4/29/2024 |
| ITINT-1949 | SFDC and NinjaPanel Sync issue | Problem | In Progress | P3 High | Ana Limpo | ITINT-4673 | None | 22mo | 4/11/2024 |
| ITINT-2022 | Workday - Employee Integration [SalesForce] | Story | On Hold | P2 Critical | Ana Limpo | ITINT-1564 | None | 21mo | 5/7/2024 |
| ITINT-2082 | [Sentry] Improvements Implementation | Task | In Progress | P3 High | Ana Limpo | ITINT-3700 | None | 20mo | 6/3/2024 |
| ITINT-2446 | [Error Handling Enhancement] coupa-worker | Story | Not Started | P3 High | Unassigned | ITINT-2537 | None | 19mo | 7/25/2024 |
| ITINT-2434 | [Error Handling Enhancement] data-retention-events-connector | Story | Not Started | P3 High | Unassigned | ITINT-2882 | None | 19mo | 7/25/2024 |
| ITINT-2428 | [Error Handling Enhancement] data-retention-backfiller | Story | Not Started | P3 High | Unassigned | ITINT-2882 | None | 19mo | 7/25/2024 |
| ITINT-2410 | mail-server Observability | Story | Not Started | P3 High | Unassigned | ITINT-2538 | None | 19mo | 7/25/2024 |
| ITINT-2404 | legal-compliance-api Observability | Story | Not Started | P3 High | John Bleichert | ITINT-2090 | None | 19mo | 7/25/2024 |
| ITINT-2386 | [Error Handling Enhancement] greenhouse-worker | Story | Not Started | P3 High | Unassigned | ITINT-2882 | None | 19mo | 7/25/2024 |
| ITINT-2380 | reporting-service Observability | Story | Not Started | P3 High | Unassigned | ITINT-2538 | None | 19mo | 7/25/2024 |
| ITINT-2374 | r2-sftp-bridge Observability | Story | Not Started | P3 High | John Bleichert | ITINT-2881 | None | 19mo | 7/25/2024 |
| ITINT-2368 | [Error Handling Enhancement] legal-compliance-worker | Story | Not Started | P3 High | Unassigned | ITINT-2537 | None | 19mo | 7/25/2024 |
| ITINT-2258 | Alertmedia Integration - Addresses Issue | Problem | Blocked | P3 High | Unassigned | ITINT-1981 | None | 19mo | 7/16/2024 |
| ITINT-2213 | Create filter to avoid Boomin Integration creating @cloudflare.com as Contacts on SFDC | Problem | Blocked | P3 High | Albino Estevez Gil | ITINT-1981 | None | 19mo | 7/10/2024 |
⚠️ Unassigned Tickets
| Key | Summary | Type | Status | Priority | Epic | Initiative | Age | Created |
|---|---|---|---|---|---|---|---|---|
| ITINT-2446 | [Error Handling Enhancement] coupa-worker | Story | Not Started | P3 High | ITINT-2537 | None | 19mo | 7/25/2024 |
| ITINT-2434 | [Error Handling Enhancement] data-retention-events-connector | Story | Not Started | P3 High | ITINT-2882 | None | 19mo | 7/25/2024 |
| ITINT-2428 | [Error Handling Enhancement] data-retention-backfiller | Story | Not Started | P3 High | ITINT-2882 | None | 19mo | 7/25/2024 |
| ITINT-2410 | mail-server Observability | Story | Not Started | P3 High | ITINT-2538 | None | 19mo | 7/25/2024 |
| ITINT-2386 | [Error Handling Enhancement] greenhouse-worker | Story | Not Started | P3 High | ITINT-2882 | None | 19mo | 7/25/2024 |
| ITINT-2380 | reporting-service Observability | Story | Not Started | P3 High | ITINT-2538 | None | 19mo | 7/25/2024 |
| ITINT-2368 | [Error Handling Enhancement] legal-compliance-worker | Story | Not Started | P3 High | ITINT-2537 | None | 19mo | 7/25/2024 |
| ITINT-2258 | Alertmedia Integration - Addresses Issue | Problem | Blocked | P3 High | ITINT-1981 | None | 19mo | 7/16/2024 |
| ITINT-1993 | Certa<>Ironclad Integration | Story | Blocked | P4 Normal | ITINT-1987 | None | 22mo | 4/29/2024 |
| ITINT-1992 | Certa<>OneTrust Integration | Story | Blocked | P4 Normal | ITINT-1987 | None | 22mo | 4/29/2024 |
| ITINT-1989 | FX Process Deprecation | Story | Not Started | P4 Normal | ITINT-1982 | None | 22mo | 4/29/2024 |
| ITINT-1988 | Customer Payment Process Deprecation | Story | Not Started | P4 Normal | ITINT-1982 | None | 22mo | 4/29/2024 |
| ITINT-1606 | Proc:[NS2RevPro] Create_SO | Task | Blocked | P3 High | ITINT-1569 | None | 29mo | 9/27/2023 |
| ITINT-1605 | Proc:[NS2RevPro] Create_INV | Task | Blocked | P3 High | ITINT-1569 | None | 29mo | 9/27/2023 |
| ITINT-1604 | Proc:[NS2RevPro] Create_CM-R | Task | Blocked | P3 High | ITINT-1569 | None | 29mo | 9/27/2023 |
| ITINT-1602 | PR_NS_REVPRO_Customer_Insert | Task | Blocked | P3 High | ITINT-1569 | None | 29mo | 9/27/2023 |
| ITINT-1601 | Proc:[NS2RevPro] Create_BillingSchedule | Task | Blocked | P3 High | ITINT-1569 | None | 29mo | 9/27/2023 |
| ITINT-1591 | [BS]Upgrade Provision Ack Response[SF] | Story | Not Started | P3 High | ITINT-1563 | None | 29mo | 9/27/2023 |
| ITINT-1590 | [SF]Upgrade Provision[BS] | Story | Not Started | P3 High | ITINT-1563 | None | 29mo | 9/27/2023 |
| ITINT-1589 | [BS]ENT Trial Ack Response[SF] | Story | Not Started | P3 High | ITINT-1563 | None | 29mo | 9/27/2023 |
| ITINT-1588 | [SF]ENT Early End Trial[BS] | Story | Not Started | P3 High | ITINT-1563 | None | 29mo | 9/27/2023 |
| ITINT-1587 | [SF]ENT Trial Create[BS] | Story | Not Started | P3 High | ITINT-1563 | None | 29mo | 9/27/2023 |
| ITINT-1586 | [SF]ENT Trial Extend[BS] | Story | Not Started | P3 High | ITINT-1563 | None | 29mo | 9/27/2023 |
| ITINT-1585 | [BS]ENT End Trial[SF] | Story | Not Started | P3 High | ITINT-1563 | None | 29mo | 9/27/2023 |
| ITINT-1584 | PR_Dash_getCustomerType | Story | Not Started | P3 High | ITINT-1562 | None | 29mo | 9/27/2023 |
| ITINT-1583 | PR_AQ_Dash_BillingEmails_SFDC_Update | Story | Not Started | P3 High | ITINT-1562 | None | 29mo | 9/27/2023 |
| ITINT-1582 | PR_Dash_BillingEmails_IsPartner | Story | Not Started | P3 High | ITINT-1562 | None | 29mo | 9/27/2023 |